Our other guides (click on the thumbnail)
Elements | Parameters | Minimal | Maximal | Unit | |
General parameters | Acidity | pH* | 6.5 | 8 | - |
Total hardness | GH* | 1 | 20 | °dGH | |
Carbonate hardness | KH | 4 | 12 | °dKH | |
Critical parameters | Nitrites | NO2 | 0,01 | 0,05 | mg/l |
Ammonium | NH4 | 0 | 0 | mg/l | |
Copper | Cu | 0 | 0 | mg/l | |
Parameters favouring aglues | Nitrates | NO3 | 20 | 25 | mg/l |
Phosphates | PO4 | 0.01 | 0.02 | mg/l | |
Iron | Fe | 0.05 | 0.1 | mg/l |
*depending on species
Parameter | Increase | Decrease |
pH |
|
|
GH |
|
|
KH |
|
|
Nitrates (NO3) |
What causes it:
|
|
Phosphates (PO4) |
What causes it:
|
|